- Home
- Programs & Activities
- Historical Society
- Highland Censuses
- 1900 Highland Resident Census Pages
1900 Highland Resident Census Pages
Page 1:
Page 2:
Page 3:
Page 4:
THE 1900 FEDERAL CENSUS (The 1890 census was destroyed by fire)
96 James Walker | H | 44 | 112 Lawson G Wilson | H | 52 |
Sarah Walker | W | 37 | Elmina Wilson | W | 47 |
S Ellen Walker | D | 14 | Sarah Wilson | D | 19 |
James L Walker | S | 3 | William A Wilson | S | 17 |
Ellen Walker | Sis | 46 | Wynona Wilson | D | 15 |
97 Mary R Healey | H | 41 | Arthur Wilson | S | 12 |
Hyrum C Healey | S | 21 | Alma Wilson | S | 10 |
Fannie A Healey | D | 18 | Joseph Wilson | S | 6 |
Franklin Healey | S | 16 | 113 Nephi Johnson | H | 37 |
Ralph Wood | BIL | 36 | Janet Johnson | W | 30 |
Lucy A Wood | Sis | 36 | Bertha R Johnson | D | 12 |
Mary A Wood | N | 1 | Milo P Johnson | S | 11 |
98 Jacob Beck | H | 51 | Wilford R Johnson | S | 10 |
Elizabeth Beck | W | 41 | Lawrence Johnson | S | 8 |
Mariam J Beck | D | 20 | Tracy Johnson | S | 8 |
Mary B Beck | D | 19 | LaVerd Johnson | D | 5 |
Mandy Beck | D | 15 | Hazel J Johnson | D | 3 |
James C Beck | S | 13 | Myrtle Johnson | D | 0 |
Stephen F Beck | S | 1 | 114 Joseph H Worley | H | 53 |
Winnifred Beck | D | 8 | Maria Worley | W | 36 |
Floyd Beck | S | 6 | Albert Worley | S | 19 |
Read F Beck | S | 4 | Anna E Worley | D | 15 |
Cora Beck | D | 2 | Mary Worley | D | 13 |
99 John B Whiting | H | 49 | Ruby E Worley | D | 8 |
Sarah Whiting | W | 41 | 115 Peter Smith | H | 56 |
James Whiting | S | 22 | Ellen Smith | W | 45 |
J Ray Whiting | S | 16 | James Smith | S | 18 |
May Whiting | D | 14 | Jane Smith | D | 17 |
Norine Whiting | D | 11 | Joseph P Smith | S | 13 |
George Whiting | S | 9 | Hyrum Smith | S | 8 |
Wilford Whiting | S | 6 | 116 William D Van Noy | H | 45 |
Elsie Whiting | D | 4 | Abigail Van Noy | W | 43 |
Noel Whiting | S | 2 | LeVerna Van Noy | D | 15 |
Fred Whiting | S | 0 | Lenora Van Noy | D | 11 |
100 Elmira Gillett | H | 63 | Gala Van Noy | D | 5 |
Fred D Gillett | S | 34 | Beatrice Van Noy | D | 17 |
Myrtle Hohman | D | 24 | William C Van Noy | H | 23 |
Fred N Gillett | GS | 14 | Adelaide Van Noy | W | 19 |
Louis D Hohman | GS | 0 | 117 Peter Beck | H | 49 |
101 David Z Wells | H | 54 | Maggie Beck | W | 32 |
Susan Wells | W | 55 | Hannah L Beck | D | 13 |
Francis Wells | S | 30 | Emma G Beck | D | 10 |
Boise A Wells | S | 22 | Byron L Beck | S | 8 |
Gertrude Wells | D | 9 | Trissa E Beck | D | 7 |
102 Hannah Nielson | H | 72 | Conard Beck | S | 5 |
103 George Y Myers | H | 48 | Calbert Beck | S | 3 |
Mary L Myers | W | 26 | Maggie G Beck | D | 1 |
103 John W Myers | S | 26 | 118 Stephen Moyle | H | 59 |
George W Myers | S | 16 | Alice Moyle | W | 51 |
Victor F Myers | S | 8 | Cora Moyle | D | 19 |
Gilbert Y Myers | S | 4 | Barbara Moyle | D | 18 |
Elvie L Myers | D | 1 | Louella Moyle | D | 16 |
104 William Walker | H | 44 | Edna Moyle | D | 12 |
Ellen Walker | W | 42 | Grace Moyle | D | 11 |
Annie V Walker | D | 14 | 119 Robert E Booth | H | 42 |
Margret E Walker | D | 11 | Venia J Booth | W | 34 |
Mary Walker | D | 9 | Relva E Booth | D | 9 |
Priscilla Walker | D | 6 | Wayne C Booth | S | 8 |
Alma Walker | D | 2 | Irwin R Booth | S | 6 |
105 Albert E Marsh | H | 30 | Ida Booth | D | 3 |
Maud Marsh | W | 24 | Wilford E Booth | S | 1 |
LaPreal Marsh | D | 4 | 120 Lewis J Vance | H | 43 |
Della M Marsh | D | 2 | Mary F Vance | W | 27 |
Alden Marsh | S | 1 | John L Vance | S | 7 |
Sarah A Loveridge | Ward | 80 | Francis Vance | D | 3 |
106 William Loveridge | H | 46 | Harmon Vance | S | 1 |
Martha Loveridge | W | 41 | 121 Patrick B Smith | H | 70 |
Edward Loveridge | S | 20 | Ruth B Smith | W | 71 |
George C Loveridge | S | 17 | William B Smith | S | 24 |
William T Loveridge | S | 14 | 122 James Brown | H | 40 |
Lillian G Loveridge | D | 11 | Janet Brown | W | 37 |
Ruben N Loveridge | S | 9 | Mary Brown | D | 18 |
Hazel S Loveridge | D | 4 | Agnes Brown | D | 16 |
Rachel S Loveridge | D | 2 | James Brown | S | 12 |
William Weston | H | 66 | 123 Louis H Strasburg | H | 40 |
Mary Ann Weston | W | 64 | Fredericka H Strasburg | W | 30 |
107 Hyrum Edmonds | H | 33 | Alice Strasburg | D | 11 |
Margret Edmonds | W | 30 | Henry Strasburg | S | 9 |
Wilford Edmonds | S | 9 | Katherine Strasburg | D | 7 |
Mary Edmonds | D | 7 | Otes Strasburg | D | 5 |
Florence Edmonds | D | 5 | Evar Strasburg | S | 3 |
Hyrum Edmonds | S | 3 | Josephine Strasburg | D | 1 |
Clyde Edmonds | S | 1 | George Strasburg | B | 32 |
108 Edward Winn | H | 59 | 124 Edward W Winn | H | 36 |
Mary A Winn | W | 58 | Maggie Winn | W | 36 |
Ethel M Winn | D | 11 | W Roy Winn | S | 11 |
109 Charles I Miller | H | 27 | Kate Winn | D | 6 |
Isabelle Miller | M | 57 | 125 Henry Adamson | H | 34 |
110 John N Van Steeter | H | 35 | Minnie Adamson | W | 28 |
Mary J Van Steeter | W | 29 | Nora V Adamson | D | 8 |
Libbie Van Steeter | D | 11 | Myrtle Adamson | D | 6 |
111 Jesse M Harmon | H | 31 | Thomas B Adamson | S | 5 |
Sarah E Harmon | W | 28 | Viva N Adamson | D | 2 |
Clarence H Harmon | S | 6 | ? ? T Adamson | S | 0 |
Appleton J Harmon | S | 4 | 126 Joseph F Bell | H | 32 |
111 Ardell Harmon | D | 3 | Sarah Ann Bell | W | 29 |
Warren T Harmon | S | 1 |
Source: HIGHLAND HISTORY: A compilation by Charles T Greenland II for the Highland Historical Society
1880 Censuses
[1890 Census destroyed by fire]
1900 Censuses
1910 Censuses
1920 Censuses
1930 Censuses
1940 Censuses
1950 Censuses
1915 LDS Ward Membership List
LDS Members Added through 1940
Menu:
Highland Historical Society Home Page
Highland Historical Society Mission Statement
Highland History Chapters (compiled by: Charles T Greenland II):
- Highland History
- The 1st Highland LDS Ward
- History of Highland by Cora Beck Adamson
- Highland Residents Poem by Cora Beck Adamson
- Ecclesiastical History by Cora Beck Adamson
- Record and History of the Highland Sunday School by Ruby B. Day
- Highland Oldsters by O.C. Day 1959
- Highland Ward History by Beth Roundy Day Hyde 1954
- Early Recollections of Highland by Della Miller Hatch
- Beloved Highland by Jean Day Perkins 2005
- History of the Highland Church by Eva Buhler Turner 1991
- Water
- Mining
- The Highland School
- Electricity Comes to Highland
- Peas and Peaviners in Highland
- Famous Feature
- The People
Highland Family Histories
1958 Highland Aerial Map
1958 Highland Homes and Families (table with addresses)
Homesteaders' Map
Highland Censuses (and LDS Ward Membership List)
Link to: David T. Durfey 1992 Master's Thesis - Aberrant Mormon Settlers: The Homesteaders of Highland, Utah