- Home
- Programs & Activities
- Historical Society
- Highland Censuses
- 1910 Highland Resident Census Pages
1910 Highland Resident Census Pages
Page 1:
Page 2:
Page 3:
Page 4:
APPENDIX IV-THE 1910 FEDERAL CENSUS
The 1910 census showed the following 171 residents of Highland. They were all listed alphabetically so some families are not appropriately identified together.
APPENDIX IV-THE 1910 FEDERAL CENSUS
The 1910 census showed the following 171 residents of Highland. They were all listed alphabetically so some families are not appropriately identified together.
Name | Age | Name | Age |
---|---|---|---|
David H Adamson | 37 | Johanis Pehrson | 15 |
Jessie D Adamson | 32 | Anna Pehrson | 13 |
Nida Adamson | 10 | Rix Pehrson | 9 |
Alta Adamson | 9 | Carna Pehrson | 8 |
Arnold Adamson | 6 | Sven Pehrson | 7 |
Martell Adamson | 2 | Pehr Pehrson | 5 |
Peter L Adamson | 33 | Wilhelm Pehrson | 4 |
Blanche Adamson | 29 | Anders Pehrson | 2 |
Leland Adamson | 9 | Alfred H Powell | 59 |
Jenna Vee Adamson | 6 | Sarah A Powell | 48 |
Erma Adamson | 4 | Alfred Powell | 17 |
Thelma Adamson | 1 | Harold Powell | 15 |
Jacob Beck | 61 | Francis Powell | 13 |
Elizabeth Beck | 51 | Isabelle Powell | 11 |
Miriam (Minnie) Beck | 30 | Harriot Powell | 6 |
James Vern Beck | 23 | William H Sellers | 29 |
Stephen Fairmorze Beck | 21 | Alice Sellers | 31 |
Winifred Beck | 18 | Donovan Sellers | 5 |
Floyd Beck | 16 | Madonna Sellers | 0 |
Reed Beck | 14 | Ellen Smith | 53 |
Golda Beck | 6 | Joseph Smith | 22 |
Robert E Booth | 52 | Hyrum Smith | 18 |
Lovenia J Booth | 44 | Louis H Strasburg | 50 |
Relva E Booth | 19 | Fredericka Strasburg | 40 |
Wayne C Booth | 18 | Henry L Strasburg | 19 |
Irwin R Booth | 16 | Catherine Strasburg | 17 |
Ida Booth | 13 | Evar Strasburg | 13 |
Manda Booth | 8 | Josephine Strasburg | 11 |
Irma Booth | 5 | Marvin Strasburg | 8 |
William Bullock | 25 | Dora Strasburg | 6 |
Mary Bullock | 29 | David Strasburg | 2 |
Lily Bullock | 0 | John Titcomb | 44 |
John Coggins | 22 | Mary J Titcomb | 36 |
Norene Coggins | 21 | Fern Titcomb | 15 |
Merlin Coggins | 2 | Florence Titcomb | 12 |
Menu:
Highland Historical Society Home Page
Highland Historical Society Mission Statement
Highland History Chapters (compiled by: Charles T Greenland II):
- Highland History
- The 1st Highland LDS Ward
- Water
- Mining
- The Highland School
- Electricity Comes to Highland
- Peas and Peaviners in Highland
- Famous Feature
- The People
Highland Family Histories
1958 Highland Aerial Map
1958 Highland Homes and Families (table with addresses)
Homesteaders' Map
Highland Censuses (and LDS Ward Membership List)