- Home
- Programs & Activities
- Historical Society
- Highland Censuses
- 1910 Highland Resident Census Pages
1910 Highland Resident Census Pages
Page 1:
Page 2:
Page 3:
Page 4:
APPENDIX IV-THE 1910 FEDERAL CENSUS
The 1910 census showed the following 171 residents of Highland. They were all listed alphabetically so some families are not appropriately identified together.
Name | Age | Name | Age |
David H Adamson | 37 | Johanis Pehrson | 15 |
Jessie D Adamson | 32 | Anna Pehrson | 13 |
Nida Adamson | 10 | Rix Pehrson | 9 |
Alta Adamson | 9 | Carna Pehrson | 8 |
Arnold Adamson | 6 | Sven Pehrson | 7 |
Martell Adamson | 2 | Pehr Pehrson | 5 |
Peter L Adamson | 33 | Wilhelm Pehrson | 4 |
Blanche Adamson | 29 | Anders Pehrson | 2 |
Leland Adamson | 9 | Alfred H Powell | 59 |
Jenna Vee Adamson | 6 | Sarah A Powell | 48 |
Erma Adamson | 4 | Alfred Powell | 17 |
Thelma Adamson | 1 | Harold Powell | 15 |
Jacob Beck | 61 | Francis Powell | 13 |
Elizabeth Beck | 51 | Isabelle Powell | 11 |
Miriam (Minnie) Beck | 30 | Harriot Powell | 6 |
James Vern Beck | 23 | William H Sellers | 29 |
Stephen Fairmorze Beck | 21 | Alice Sellers | 31 |
Winifred Beck | 18 | Donovan Sellers | 5 |
Floyd Beck | 16 | Madonna Sellers | 0 |
Reed Beck | 14 | Ellen Smith | 53 |
Golda Beck | 6 | Joseph Smith | 22 |
Robert E Booth | 52 | Hyrum Smith | 18 |
Lovenia J Booth | 44 | Louis H Strasburg | 50 |
Relva E Booth | 19 | Fredericka Strasburg | 40 |
Wayne C Booth | 18 | Henry L Strasburg | 19 |
Irwin R Booth | 16 | Catherine Strasburg | 17 |
Ida Booth | 13 | Evar Strasburg | 13 |
Manda Booth | 8 | Josephine Strasburg | 11 |
Irma Booth | 5 | Marvin Strasburg | 8 |
William Bullock | 25 | Dora Strasburg | 6 |
Mary Bullock | 29 | David Strasburg | 2 |
Lily Bullock | 0 | John Titcomb | 44 |
John Coggins | 22 | Mary J Titcomb | 36 |
Norene Coggins | 21 | Fern Titcomb | 15 |
Merlin Coggins | 2 | Florence Titcomb | 12 |
Orville C Day | 24 | May Titcomb | 10 |
Otes C Day | 15 | Willie Titcomb | 8 |
Brigham F Duffin | 50 | Luceile Titcomb | 5 |
Joseph A Duffin | 46 | Francis Titcomb | 2 |
Richard H Duffin | 44 | Lewis J Vance | 52 |
Mary E Duffin | 34 | Francis Vance | 37 |
Mary Duffin | 33 | Lewis Vance | 17 |
Brigham F Duffin | 27 | Francis Vance | 13 |
Jesse Duffin | 24 | Harmon Vance | 11 |
Saundra Duffin | 22 | Kimbal Vance | 7 |
Howard Duffin | 19 | Angus Vance | 5 |
Guy Duffin | 15 | Zina Vance | 2 |
Myrtle Duffin | 15 | William Walker | 54 |
Lloyd H Duffin | 14 | Ellen Walker | 52 |
Lynn Duffin | 13 | Viola Walker | 22 |
Inez Duffin | 12 | Margaret Walker | 20 |
Elva M Duffin | 11 | Mary Walker | 18 |
Rholand Duffin | 9 | Priscilla Walker | 15 |
Lazell Duffin | 8 | Zelma Walker | 11 |
Albert Duffin | 6 | William Warren | 67 |
Artie Duffin | 5 | Elizabeth Warren | 65 |
Delta Duffin | 5 | Margaret Warren | 42 |
Eugene Duffin | 3 | Robert Warren | 38 |
Harold Duffin | 0 | William Warren | 36 |
Cyrus Jensen | 34 | Alfred Warren | 31 |
Alice Jensen | 21 | Thomas Warren | 27 |
Edith Jensen | 2 | Mabel Warren | 9 |
Anna Jensen | 0 | William J Warren | 7 |
Emil Jerling | 40 | David Wells | 66 |
Marie Jerling | 40 | Susan Wells | 66 |
Harry Jerling | 10 | Gertie Wells | 18 |
William Loveridge | 55 | Boise Wells | 33 |
Martha Loveridge | 51 | Emma Wells | 33 |
Edward Loveridge | 29 | Elma Wells | 4 |
Hazel Loveridge | 14 | Katie Wells | 1 |
Rachel Loveridge | 12 | Boise Wells | 0 |
Cressie Loveridge | 9 | Mary A Weston | 75 |
Lapreal Marsh | 14 | John B Whiting | 57 |
George Myers | 58 | Sarah Whiting | 50 |
Mary L Myers | 36 | James Whiting | 32 |
George Myers | 25 | Ray Whiting | 24 |
Victor Myers | 18 | Sadie Whiting | 24 |
Gilbert Myers | 14 | George Whiting | 19 |
Elva Myers | 11 | Wilford Whiting | 16 |
Dee Myers | 4 | Elsie Whiting | 14 |
Bennie Myers | 3 | Noel Whiting | 12 |
Charles Parker | 14 | Freddie Whiting | 10 |
John Parker | 10 | Annie Whiting | 8 |
Neils A Pehrson | 44 | LeRoy Whiting | 6 |
Catherine Pehrson | 43 | Louise Whiting | 2 |
Johanna Pehrson | 18 |
Ed. Note: I discovered that the 1910 census was not complete, as those families living west of Mitchell Hollow were missed. Below is a list of those who were probably living there at the time. Hobbs lived in #2 (on the 1958 Highland map), Greenland in #3, Bringhurst in #5, Harmon in #12. Someone likely lived in #10 and #13, but I can't identify who they were. These additions would boost the 1910 census population to more than 200.
William Hobbs | 45 |
Elizabeth Hobbs | 48 |
Clara Hobbs | 14 |
Flora Hobbs | 11 |
Wilford Hobbs | 9 |
Charles T Greenland | 46 |
Rachel P Greenland | 46 |
William J Greenland | 23 |
Charles Nephi Greenland | 21 |
Clarence Greenland | 13 |
Rachel Greenland | 10 |
Gertrude Greenland | 8 |
Mary L Greenland | 5 |
Henry E Greenland | 0 |
Wm Augustus Bringhurst Jr. | 47 |
Martha Ann Bringhurst | 44 |
Wm Walter Bringhurst | 24 |
Archie Wm Bringhurst | 22 |
Benjamin Bringhurst | 19 |
Selinda Bringhurst | 17 |
Laura Bringhurst | 14 |
Louis Bringhurst | 11 |
Gilbert Bringhurst | 7 |
Ethel Bringhurst | 5 |
Josephine Bringhurst | 3 |
Hyrum Harmon | 48 |
Laurence Harmon | 18 |
Source: HIGHLAND HISTORY: A compilation by Charles T Greenland II for the Highland Historical Society
1880 Censuses
[1890 Census destroyed by fire]
1900 Censuses
1910 Censuses
1920 Censuses
1930 Censuses
1940 Censuses
1950 Censuses
1915 LDS Ward Membership List
LDS Members Added through 1940
Menu:
Highland Historical Society Home Page
Highland Historical Society Mission Statement
Highland History Chapters (compiled by: Charles T Greenland II):
- Highland History
- The 1st Highland LDS Ward
- History of Highland by Cora Beck Adamson
- Highland Residents Poem by Cora Beck Adamson
- Ecclesiastical History by Cora Beck Adamson
- Record and History of the Highland Sunday School by Ruby B. Day
- Highland Oldsters by O.C. Day 1959
- Highland Ward History by Beth Roundy Day Hyde 1954
- Early Recollections of Highland by Della Miller Hatch
- Beloved Highland by Jean Day Perkins 2005
- History of the Highland Church by Eva Buhler Turner 1991
- Water
- Mining
- The Highland School
- Electricity Comes to Highland
- Peas and Peaviners in Highland
- Famous Feature
- The People
Highland Family Histories
1958 Highland Aerial Map
1958 Highland Homes and Families (table with addresses)
Homesteaders' Map
Highland Censuses (and LDS Ward Membership List)
Link to: David T. Durfey 1992 Master's Thesis - Aberrant Mormon Settlers: The Homesteaders of Highland, Utah