- Home
- Programs & Activities
- Historical Society
- Highland Censuses
- 1930 Highland Resident Census Pages
1930 Highland Resident Census Pages
Page 1:
Page 2:
Page 3:
Page 4:
Page 5:
Page 6:
THE 1930 FEDERAL CENSUS The 1930 Census showed the following 277 residents of Highland. They were all listed alphabetically so some families are not appropriately identified together. | |||
Name | Age | Name |
|
David H Adamson | 57 | Vern Larson |
|
Jessie D Adamson | 51 | Lydia Larson |
|
Clyde Adamson | 19 | Donald S Larson |
|
Virgil M Adamson | 15 | Thelma Larson |
|
J LeGrand Adamson | 13 | Allen K Larson |
|
V Keith Adamson | 10 | Nancy M Larson |
|
Afton D Adamson | 7 | Virginia R Larson |
|
Karl Adamson | 5 | Myrle E Larson |
|
Peter L Adamson | 53 | James Lewis |
|
Blanche Adamson | 49 | Lovina Lewis |
|
Erma Adamson | 24 | Everett Lewis |
|
Delbert P Adamson | 17 | Donald Lewis |
|
Effie A Adamson | 12 | R J Lewis |
|
Nelda LaRae Adamson | 7 | Rita P Lewis |
|
Thomas H Adamson | 51 | Donna Lewis |
|
Pearl C Adamson | 47 | Kenneth J Lewis |
|
Violet Adamson | 23 | Dean R Lewis |
|
Henry (Harry) C Adamson | 22 | Mina Lockwood |
|
Norma M Adamson | 20 | Keith Lockwood |
|
Thomas W Adamson | 18 | Max Lockwood |
|
Maurice B Adamson | 15 | William Loveridge |
|
Virginia F Adamson | 12 | M George Miller |
|
Ray L Alston | 35 | Emily W Miller |
|
Pearl S Alston | 28 | Myra Miller |
|
Joan Alston | 0 | Lloyd M Miller |
|
John E Barkdull | 53 | Calvin W Moss |
|
Rinda Barkdull | 47 | Olive B Moss |
|
Larene Barkdull | 8 | Pearl Moss |
|
Larue Barkdull | 6 | Gladys Moss |
|
Edward Barkdull | 4 | Calvin K Moss |
|
Thomas Binns | 55 | Mary L Myers |
|
Luella M Binns | 46 | Delos Myers |
|
Alma Binns | 18 | Bennie E Myers |
|
Fern Binns | 12 | LaDean Myers |
|
William Branson | 30 | Gilbert Y Myers |
|
Cleo Branson | 25 | Elizabeth K Myers |
|
Francis Branson | 7 | Reva Myers |
|
Rose Branson | 6 | Marion G Myers |
|
Velda Branson | 4 | Jean Myers |
|
Norma Branson | 1 | Luetta M Parker |
|
Alma Buhler | 38 | Wayne Parker |
|
Hazel L Buhler | 34 | Katie Parker |
|
Lillie Buhler | 12 | Samuel M Powell |
|
Ruby Buhler | 11 | Lorena N Powell |
|
Eva Buhler | 9 | Mary L Powell |
|
Reuben Buhler | 7 | Arthur Powell |
|
Herman Buhler | 4 | Rowland W Powell |
|
Fred Buhler | 2 | Francis C Powell |
|
Elmer Buhler | 0 | Ruby M Powell |
|
Thomas J Carter | 52 | Doris Powell |
|
Ethel Carter | 47 | Della M Powell |
|
Geneveve Carter | 17 | James F Pulley |
|
Walter Carter | 13 | Leonidas Pulley |
|
Orville C Day | 44 | Armond Pulley |
|
Otes C Day | 35 | William Roundy |
|
Kate R Day | 19 | Jane Roundy |
|
Louis E Day | 16 | Rees Roundy |
|
O Wayne Day | 14 | Edwin Roundy |
|
Lawrence E Day | 11 | Bernell Roundy |
|
Dora H Day | 8 | Reba Roundy |
|
Estella A Day | 5 | Darrell Roundy |
|
Carl F Day | 3 | Richard E Skinner |
|
Melvin R Day | 1 | Lucinda Skinner |
|
Dorothy Frank | 12 | Aletha Skinner |
|
Opelia P Gordon | 53 | James E Skinner |
|
Charles T Greenland | 66 | Earl Skinner |
|
Rachel P Greenland | 66 | Lenola Skinner |
|
Henry E Greenland | 21 | Sidney Skinner |
|
William J Greenland | 43 | Madge Skinner |
|
Cressie L Greenland | 29 | Carl Skinner |
|
William J Greenland | 17 | Ernest Skinner |
|
Lois Greenland | 15 | Grant Skinner |
|
Vernon Greenland | 6 | Mary Lou Skinner |
|
Martha Greenland | 4 | Dwaine Skinner |
|
Hubert Greenland | 1 | Grace Skinner |
|
Clarence Greenland | 34 | Dale Skinner |
|
Maud M Greenland | 28 | Elaine Skinner |
|
Helen Greenland | 7 | John L Smith |
|
Florence Greenland | 5 | Annie M P Smith |
|
C Merrill Greenland | 3 | Margret Smith |
|
Richard G Greenland | 0 | Glen Dale Smith |
|
William S Greenwood | 55 | R Boyd Stice |
|
Etta Greenwood | 52 | Louise Stice |
|
Clara Greenwood | 24 | Dorothy Stice |
|
Helen Greenwood | 20 | Fredricka Strasburg |
|
Grace Greenwood | 18 | David Strasburg |
|
Beth Greenwood | 15 | Marva Strasburg |
|
Ruth Greenwood | 11 | Evar M Strasburg |
|
Hyrum Groesbeck | 50 | Esma Strasburg |
|
Luemma Groesbeck | 46 | Thelma Strasburg |
|
Lu S Groesbeck | 16 | Charles Strasburg |
|
Mac S Groesbeck | 13 | Donald Strasburg |
|
Byron S Groesbeck | 11 | Glen Strasburg |
|
Leslie S Groesbeck | 6 | Elden Strasburg |
|
Paul Groesbeck | 3 | Glenn D Terry |
|
Oscar H Hall | 32 | Verdie D Terry |
|
Nida A Hall | 30 | Ladean Terry |
|
Clayton O Hall | 10 | Gladys Terry |
|
Betty Lou Hall | 8 | Mary F Vance |
|
James D Hall | 4 | Louis Vance |
|
Junior E Hall | 1 | Leah Vance |
|
Orval Hallsey | 16 | Clifton Vance |
|
Hyrum Harmon | 68 | Leah May Vance |
|
George J Harris | 25 | William Walker |
|
Melva Harris | 21 | Jackson C Wanlass |
|
Warren J Harris | 1 | Ellen T Wanlass |
|
Delbert Healey | 9 | Glenn Wanlass |
|
Elda Healey | 6 | J Fay Wanlass |
|
David Healey | 4 | Boise Wells |
|
Samuel Healey | 2 | Emma Wells |
|
Julia P Healey | 0 | Boise Wells |
|
Marelda Hitesman | 13 | Jay Wells |
|
William Hobbs | 67 | Marion Wells |
|
Grace Hoopes | 14 | George F White |
|
Cora Hoopes | 12 | Eleanor White |
|
Pearl Hopkinson | 9 | Alice White |
|
Ernest G Hunter | 52 | Doris White |
|
Hazel B Hunter | 34 | Kenneth White |
|
Ernest W Hunter | 12 | Lucia B White |
|
Bernard M Hunter | 10 | Bonita White |
|
Emil E Jerling | 60 | Kenna White |
|
Carl E H Jerling | 30 | Mark White |
|
Velma W Jerling | 28 | Dean White |
|
Rae Marie Jerling | 2 | Dawn White |
|
Carl W Jerling | 0 | James H Wight |
|
John Jonsson | 45 | Louisa Wight |
|
Catherine Jonsson | 43 | Elizabeth Wight |
|
Lorenz Jonsson | 16 | Ellery J Wight |
|
Jens Jonsson | 8 | James Roy Wight |
|
Paul Jonsson | 2 | Ruby Miller Wight |
|
William B Kellett | 57 | James R Wight |
|
Ludvig M Larson | 39 | Daniel W Wilde |
|
Vera M F Larson | 39 | Lucy Wilde |
|
Maurice L Larson | 19 | Sheldon Wilde |
|
Harold S Larson | 15 | Woodrow Wilde |
|
Marie V Larson | 12 | William York |
|
Lurene N Larson | 8 | Ora York |
|
Merlin B Larson | 6 | John York |
|
Virginia E Larson | 4 |
| |
|
Source: HIGHLAND HISTORY: A compilation by Charles T Greenland II for the Highland Historical Society
1880 Censuses
[1890 Census destroyed by fire]
1900 Censuses
1910 Censuses
1920 Censuses
1930 Censuses
1940 Censuses
1950 Censuses
1915 LDS Ward Membership List
LDS Members Added through 1940
Menu:
Highland Historical Society Home Page
Highland Historical Society Mission Statement
Highland History Chapters (compiled by: Charles T Greenland II):
- Highland History
- The 1st Highland LDS Ward
- History of Highland by Cora Beck Adamson
- Highland Residents Poem by Cora Beck Adamson
- Ecclesiastical History by Cora Beck Adamson
- Record and History of the Highland Sunday School by Ruby B. Day
- Highland Oldsters by O.C. Day 1959
- Highland Ward History by Beth Roundy Day Hyde 1954
- Early Recollections of Highland by Della Miller Hatch
- Beloved Highland by Jean Day Perkins 2005
- History of the Highland Church by Eva Buhler Turner 1991
- Water
- Mining
- The Highland School
- Electricity Comes to Highland
- Peas and Peaviners in Highland
- Famous Feature
- The People
Highland Family Histories
1958 Highland Aerial Map
1958 Highland Homes and Families (table with addresses)
Homesteaders' Map
Highland Censuses (and LDS Ward Membership List)
Link to: David T. Durfey 1992 Master's Thesis - Aberrant Mormon Settlers: The Homesteaders of Highland, Utah